Bolsa de Valores de Mocambique
ARCO 100,00
ARKO SEGUROS 1.300,00
CDM 55,00
CMH 2.600,00
EMOSE 22,22
HCB 2,50
PAYTECH 5,00
REVIMO 12.750,00
TROPIGALIA 110,00
TOUCH 3,20
ZERO 20,00
2BUSINESS 1,00
MWIH ---
BAYPORT 2019 Série I 20,0000%
BAYPORT 2019 Série II 19,0000%
BAYPORT 2020 Série I 16,0000%
BAYPORT 2020 Série II 23,9800%
BAYPORT 2021 Série I 22,7200%
BAYPORT 2021 Série II 22,2300%
BAYPORT 2021 Série III 22,2300%
BAYPORT 2021 Série IV 22,2700%
VISABEIRA 2020 22,1000%
OT 2005 S2 10,9100%
OT 2017 S6 21,5000%
OT 2017 S7 21,5000%
OT 2019 S1 9.125%
OT 2019 S7 20,1875%
OT 2019 S8 10,0000%
OT Fornecedores 2019 7,5625%
OT 2020 S4 19,5000%
OT 2020 S5 19,6250%
OT 2020 S6 10,0000%
OT 2020 S7 19,3125%
OT 2020 S8 19,3750%
OT 2020 S10 19,6250%
OT 2020 S11 9,5000%
OT 2021 S1 19,3750%
OT 2021 S2 19,1250%
OT 2021 S3 19,2500%
OT 2021 S4 19,1250%
OT 2021 S5 18,5625%
OT 2021 S6 18,6250%
OT 2021 S7 18,6250%
OT 2021 S8 18,5625%
OT 2021 S10 14,5000%
OT 2021 S11 9,5000%
OT 2022 S1 18,8500%
OT 2022 S2 18.3500%
OT 2022 S3 19,5500%
OT 2022 S4 18,9000%
OT 2022 S5 17,0000%
OT 2022 S6 17,0000%
OT 2022 S7 17,7500%
OT 2022 S8 17,6250%
OT 2022 S9 17,750%
OT 2022 S10 19,0000%
OT 2022 S11 17,5000%
OT 2023 S1 19,0000%
OT 2023 S2 19,0000%
OT 2023 S3 19,0000%
OT 2023 S4 19,0000%
OT 2023 S5 16,0000%
BNI 2021 S2 14,6000%
BNI 2021 S3 15,7500%
BNI 2022 S1 20,0000%
BAYPORT 2022 Série I 22,6200%
OT 2023 S6 17,0000%
OT 2023 S7 17,0000%
BAYPORT 2023 Série I 23,2500%
BAYPORT 2023 Série II 22,0000%
PC BIG 2023-2024 15,5000%
OT 20222 S3 19,6000%
PC BAYPORT 2023 S1 21,0000%
OT 2023 - S8 16,0000%
PC BAYPORT 2023 S1 21,0000%
PC BAYPORT 2023 S2 22,0000%
PC MYBUCKS 2023 S1 20,0000%
OT 2023 S9 18,0000%
PC BIG 2023 - 2024 S2 15,0000%
BAYPORT 2023 - Série III 21,5000%

What is it Central Securities Depository?

Central de Valores Mobiliários is an entity specialized in the management of securities in physical (titled) and electronic (book-entry) format, in order to facilitate the handling of these in transactions by investors in the capital market, such as buying and selling, transfers, pledge, among others.

In Mozambique, Central de Valores Mobiliários is a service of the Mozambican Stock Exchange, created by the Government through Decree nº 25/2006 of August 23, to ensure transparency in the capital market and the protection of the various stakeholders through the centralization of securities information, management of income payments resulting from investing in them and the management of the purchase, sale and transfer processes between investors and custodians of these financial instruments.