The BVM will observe the following Trading Holidays during the Year of 2022:
Date | Weekday | Event | Notes |
1st January | Saturday | New Year | --- |
3rd February | Thursday | Mozambican Heroes Day | In honor of Eduardo Mondlane |
7th April | Thursday | Mozambican Women's Day | In honor of Josina Machel |
1st May | Sunday | International Workers' Day | --- |
25th June | Saturday | National Independence Day | --- |
7th September | Wednesday | Victory Day | In honor of the signing of the Lusaka Agreements |
25th September | Sunday | Armed Forces Day | In honor of the beginning of the National Liberation Armed Struggle |
26th September | Monday | Armed Forces Day | In honor of the beginning of the National Liberation Armed Struggle |
4th October | Tuesday | Day of Peace and National Reconciliation | In honor of the General Peace Agreement |
10th November | Thursday | Day |
Is granted point tolerance to |
25th December | Sunday | Family Day | --- |
26th December | Monday | Family Day | --- |